FalcInvest Global Markets Fund Class B (euro)
Capital growth with stability and attractive returns at a low risk | |
| FalcInvest Global Markets Fund Class B (euro) was introduced in August 2004 and employs the FalcInvest Multi-Strategy. The aim of the fund is to realise a gradual and steady growth in capital under varying economic conditions in the mid and long-term. The fund assets are allocated across various investment styles with different investment strategies. With this, the fund has a broadly diversified, well-balanced portfolio that aims to avoid large interim price fluctuations. | ![]() |
| Last published price | ||||||||
| March 2012 | : | EUR 29.5758 | ||||||
Features | ||||||||
| Currency | : | EUR (Euro) | ||||||
| Risk category | : |
| ||||||
| ISIN Code | : | NL0000046522 | ||||||
| Other features | : |
| ||||||
Relevant parties (see prospectus for further information) | ||||||||
| Fund manager | : | FalcInvest Fund Management B.V. | ||||||
| Custodian | : | ANT Custody B.V. | ||||||
| Investment Manager | : | FalcInvest Fund Management B.V | ||||||
| Auditor | : | KPMG Accountants N.V. | ||||||
| Regulators | : | Autoriteit Financiële Markten De Nederlandsche Bank N.V. | ||||||
|
||||||||

